Found in Kaufman County on 12112 Coolwater Circle in Forney Texas, this property has 5 bedroom(s) and 4.1 bathroom(s).
This Single Family home was built in 2006 and is currently available at $650,000.
For more information about MLS #11717508 or other homes for sale in the 75126 area of Forney, please contact Mike Houston at 866-628-0413 Ext 0276.
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Garden Tub, Hollywood Bath, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Eat-in Kitchen, Galley Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Extra Storage Room, Game Room, Library/Study, Media Room, Mud Room, Second Master, Unfinished Bonus Room |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Covered, Front, Golf Cart Garage, Has Sink in Garage, Opener, Outside Entry, Oversized, Porte-Cochere, Side, Swing Drive, Tandem Style |
| Garage Spots: | 4 |
| Acres: | 2.5 |
| Construction: | Brick, Rock/ Stone, Stucco |
| County: | Kaufman |
| Covered Space(s): | 4 |
| Energy: | Ceiling Fans, Insulated Doors, Storm Window(s), Thermo Windows, Tinted Windows, Ventilator |
| Appliances: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Warmer Oven Drawer |
| Exterior: | Balcony, Covered Porch(es), Lighting System, Patio Covered, Satellite Dish, Sprinkler System, Workshop |
| Fence: | |
| Fireplace Description: | Blower Fan, Brick, Gas Logs, Gas Starter, Masonry Box, Metal Box, See Through Fireplace, Stone, Wood Burning |
| Fireplace(s): | 4 |
| Floors: | Carpet, Ceramic Tile, Terrazzo, Wood Floor |
| Foundation: | Basement, Piered Beam Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Electrostatic Air Filter, Heat Pump, Humidifier, Zoned |
| Interior: | Bay Windows, Built-in Wine Cooler, Central Vac, Decorative Lighting, Dry Bar, Multiple Staircases, Sound System Wiring, Vaulted Ceilings, Water Filter, Window Coverings |
| Lot Description: | Acreage, Cul De Sac, Irregular, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Security: | |
| Style: | Other |
| Subdivision: | Coolwater Estates |
| Utilities: | Aerobic Septic, Co-op Water, Concrete, Underground Utilities |
| Listed by: | Monika Simmons |
| Listing Courtesy of: | Re/Max Platinum |

