Found in Kaufman County on 1128 Singletree Drive in Forney Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 2003 and is currently available at $109,900.
For more information about MLS #11718083 or other homes for sale in the 75126 area of Forney, please contact Mike Houston at 866-628-0413 Ext 0276.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Dual Sinks, Garden Tub, Separate Shower, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Opener |
| Garage Spots: | 2 |
| Acres: | |
| Construction: | Brick, Siding |
| County: | Kaufman |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Double Pane Windows, Gas Water Heater |
| Appliances: | Dishwasher, Disposal, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Patio Open, Satellite Dish, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Gas Starter, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Ceramic Tile, Laminate |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
| Lot Description: | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | Burglar, Owned |
| Style: | Traditional |
| Subdivision: | Windmill Farms Ph1A |
| Utilities: | City Sewer, City Water, Concrete, Curbs |
| Listed by: | Suzanne Fourmigue |
| Listing Courtesy of: | Fourmigue Realty Company |

